Wrap a tape measure directly under your bust, keeping it parallel to the ground. Hold the tape measure snugly but not binding around your torso. Take note of the measurement in inches.
The result is your band size.
Check the chart below for international band size conversion:
US | UK | Australia | Europe | France | Italy |
---|---|---|---|---|---|
28 | 28 | – | – | – | – |
30 | 30 | – | – | – | – |
32 | 32 | 10 | 70 | 85 | 1 |
34 | 34 | 12 | 75 | 90 | 2 |
36 | 36 | 14 | 80 | 95 | 3 |
38 | 38 | 16 | 85 | 100 | 4 |
40 | 40 | 18 | 90 | 105 | 5 |
42 | 42 | – | – | – | – |
44 | 44 | – | – | – | – |
46 | 46 | – | – | – | – |
48 | 48 | – | – | – | – |
50 | 50 | – | – | – | – |
52 | 52 | – | – | – | – |
54 | 54 | – | – | – | – |
56 | 56 | – | – | – | - |
Hold tape measure around the fullest point of your breasts. Wrap the tape measure snugly without indenting breast tissue. Take note of the measurement in inches then subtract it from your band size.
The result determines your cup size. Every inch of difference corresponds to an increase in cup size from A onwards. A difference of less than an inch constitutes an AA cup.
Check the chart below for your cup size and its corresponding size in the brands you would like to purchase.
Difference Between Band Size and Cup Size | 0-½" | ½ - 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" | 13" | 14" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.3 cm | 2.6 cm | 5.1 cm | 7.6 cm | 10.2 cm | 12.7 cm | 15.2 cm | 17.8 cm | 20.3 cm | 22.9 cm | 25.4 cm | 27.94 cm | 30.48 cm | 33.02 cm | 35.56 cm | |
US Cup Size | AA | A | B | C | D | DD or E | DDD or F | G | H | I | J | K | L | M | N |
UK Cup Size | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | |
Australian Cup Size | A | B | C | D | DD | E | F | G | GG | H | HH | J | JJ | ||
Affinitas Intimates | A | B | C | D | |||||||||||
Anita | AA | A | B | C | D | E | F | G | H | ||||||
Annette | B | C | D | DD | |||||||||||
Ann West | A | B | C | ||||||||||||
Aviana | D | DD/E | DDD/F | G | H | ||||||||||
Bali | B | C | D | DD | DDD | G | |||||||||
Barely There | A | B | C | D | |||||||||||
BraGel/Nubra | A | B | C | ||||||||||||
Bravado | D | DD/E | DDD/F | G | H | ||||||||||
Braza | A | B | C | D | |||||||||||
Champion | A | B | C | D | DD | ||||||||||
Dominique | A | B | C | D | DD | F | G | ||||||||
Elila | A | B | C | D | DD/E | F | G | H | I | J | K | L | |||
Elomi | C | D | DD | E | F | FF | G | GG | H | ||||||
Enell | A | B | C | D | DD | DDD | |||||||||
Fancee Free | A | B | C | D | E | F | G | H | I | ||||||
Fantasie of England | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | |||
Fashion Forms | B | C | D | DD | |||||||||||
Femi | D | DD | E | F | FF | G | H | ||||||||
Freya | A | B | C | D | DD | E | F | FF | G | ||||||
Glamorise | A | B | C | D | DD | E | F | ||||||||
Goddess | C | D | DD | DDD | G | H | I | J | K | L | |||||
Goddess Style 689 | B | C | D | DD | F | FF | |||||||||
Lauren Silva | B | C | D | DD | |||||||||||
Le Mystere | A | B | C | D | DD/E | F | G | ||||||||
Leading Lady | A | B | C | D | DD | DDD/F | G | ||||||||
Nearly Me | A | B | C | D | DD | ||||||||||
Panache | AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | |
Playtex | A | B | C | D | DD | DDD | |||||||||
Pure Lime | AA | A | B | C | D | DD | E | F | G | ||||||
QT Intimates | A | B | C | D | DD | DDD | |||||||||
Timpa | A | B | C | D | E | ||||||||||
Va Bien | B | C | D | DD/E | DDD/F | G | |||||||||
Valmont | A | B | C | D | DD/E | DDD/F | G | H | I | ||||||
Wonderbra | A | B | C | D |
Once you determine your cup size, combine it with your band size to get your bra size. In the previous example, the results of both band and cup measurements yielded 36 and C respectively. Given these, your bra size is 36C.
Now that you know your right size, ordering your bras should be easy. However, in case the size you need is out of stock and you need to order immediately, there are alternative sizes that may work for you. We call this crossover bra sizing.
How does this work? A bra’s band size and cup size are not created independently of each other - cup sizes are dependent on the band size they’re paired with. For example, the volume held by a C-cup attached to a size 34 band is not the same as the volume held by a C-cup attached to a size 36 band. This is because band sizes remain constant, but cup sizes expand as they’re paired with larger band sizes.
Check the chart below to find your alternative bra size.
34A | 36 A | 38 A | ||||||||
32 B | 34 B | 36 B | 38 B | 40 B | 42 B | |||||
32 C | 34 C | 36 C | 38 C | 40 C | 42 C | 44 C | ||||
32 D | 34 D | 36 D | 38 D | 40 D | 42 D | 44 D | ||||
32 DD | 34 DD | 36 DD | 38 DD | 40 DD | 42 DD | 44DD | 46 DD | |||
32 DDD | 34 DDD | 36 DDD | 38 DDD | 40 DDD | 42 DDD | 44 DDD |
In this chart, all the bra sizes in the same column carry the same volume. The bigger band size would spread the volume out over the wearer’s frame, giving you less projection but greater width, while the smaller band size rests more compactly on the on your frame – giving you more cleavage and more lift.